Melaleuca Mentawai Boat Charter
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charter No. | Dates |
|---|---|
| 16 | Aug 07 – Aug 18 |
| 18 | Sep 04 – Sep 15 |
| 19 | Sep 18 – Sep 29 |
| 20 | Oct 02 – Oct 13 |
| 21 | Oct 16 – Oct 27 |
| 22 | Oct 30 – Nov 10 |
| 23 | Nov 13 – Nov 24 |
| 24 | Nov 27 – Dec 08 |
2013 Rates (USD)
| Group Size | Peak Season Price per person Charters 7 - 17 | Off Peak Season Price per person Charters 1 – 6 & 18 - 24 |
|---|---|---|
| 6 People | $4,833 per person | $4,250 per person |
| 7 People | $4,143 per person | $3,643 per person |
| 8 People | $3,625 per person | $3,188 per person |
| 9 People | $3,222 per person | $2,834 per person |
| 10 People | $2,900 per person | $2,550 per person |
| Individuals | $2,900 per person | $2,550 per person |
| Maximum of 12 Passengers on Individual or Non – Exclusive Charters | ||
2014 Charter Dates
| Charter No. | Dates |
|---|---|
| 1 | Jan 08 - Jan 18 |
| 2 | Jan 22 – Feb 02 |
| 3 | Feb 05 – Feb 16 |
| 4 | Feb 19 – Mar 02 |
| 5 | Mar 05 – Mar 16 |
| 6 | Mar 19 – Mar 30 |
| 7 | Apr 02 – Apr 13 |
| 8 | Apr 16 – Apr 27 |
| 9 | Apr 30 – May 11 |
| 10 | May 14 – May 25 |
| 11 | May 28 – Jun 08 |
| 12 | Jun 11 – Jun 22 |
| 13 | Jun 25 – Jul 06 |
| 14 | Jul 09 – Jul 20 |
| 15 | Jul 23 – Aug 03 |
| 16 | Aug 06 – Aug 17 |
| 17 | Aug 20 – Aug 31 |
| 18 | Sep 03 – Sep 14 |
| 19 | Sep 17 – Sep 28 |
| 20 | Oct 01 – Oct 12 |
| 21 | Oct 15 – Oct 26 |
| 22 | Oct 29 – Nov 09 |
| 23 | Nov 12 – Nov 23 |
| 24 | Nov 26 – Dec 07 |
2014 Rates (USD) *** GET IN EARLY PRICES***
| Group Size | Peak Season Price per person Charters 7 - 17 | Off Peak Season Price per person Charters 1 – 6 & 18 - 24 |
|---|---|---|
| 6 People | $4,417 per person | $4,250 per person |
| 7 People | $3,786 per person | $3,643 per person |
| 8 People | $3,313 per person | $3,188 per person |
| 9 People | $2,945 per person | $2,834 per person |
| 10 People | $2,650 per person | $2,550 per person |
| Individuals | $2,650 per person | $2,550 per person |
| Maximum of 12 Passengers on Individual or Non – Exclusive Charters | ||



